The Hot Mommas are Rocking it This Week!
The Hot Mommas ~ Fit and Fabulous
Workout Accountability Tracker
Hot Momma | Goal Per Week | Success Rate | Comments |
Kiri Perez | 4 | 3 | |
Sarah Swann | 5 | 5 | |
Jessi Gilman | 4 | 4 | |
Brigette Geary | 4 | No Report Yet | |
Elin Pemberton | 4 | 4 | |
Jennifer Jens | 5 | 4 L | Wasn’t feeling well Wednesday |
Lisa Duff | This Momma will Join Soon J | Delivered a Baby Girl Thursday J | |
Renee Humpal | 3 | 3 | |
Courtney Killian | 5 | 5 | |
Anne Van | 4 | 4 | |
Kaye Otis | 6 | No Report Yet | |
Wow, superb weblog structure! How lengthy have you been blogging for? you made blogging look easy. The total look of your web site is magnificent, neatly as} the content!
ReplyDeleteRawlings Momentum Youth Shoulder Pad